| Make | DAF | |
| Model | 85 CF | |
| Year | 2002 | |
| Reg | YG02LHW | |
| RHD/LHD | LEFT HAND DRIVE | |
| Engine | 430 EURO 3 | |
| Cab | SKY CAB | |
| Configuration | 4x2 | |
| Kms | 600,000 kms | |
| Gearbox | 16 SPEED ZF | |
| Wheelbase | 3.8 m | |
| Front Susp | STEEL | |
| Rear Susp | AIR | |
| Axle 1 | 295/80R22.5 | |
| Axle 2 | 295/80R22.5 | |
Chassis No | XLRTE85COE586028 | |
| Gross Wght | 20500 kgs | |
| Train Wght | 50000 kgs | |
| Axle 1 | 7500 kgs | |
| Axle 2 | 13000 kgs | |
| Shipping Dimensions | ||
| Height | 3.9 m | |
| Length | 6.1 m | |
| Width | 2.5 m | |
| Price | £12800 (GBP) + VAT if applicable | |
| Extra | Sliding 5th wheel, sun visor, big cab, air condtioning, CD player, air seat, EURO 3, manual gear box, night heater, ASR, EBL, new batteries - the vehicle has been just checked over (air valves, new oil cooler, derv filter, new front tyres, brakes 85%) | |
Friday, January 30, 2009
EXPORT VEHICLE SALES LTD (ANDREW JUSTICE COMMERCIALS)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment