| 0074 E | Motto Berlinetta | 1951 Tour de France 3rd |
| 0076 E | Vignale Spyder | Re-numbered from a 166 Spyder Corsa (chassis 06 I) |
| 0078 E | Touring Spyder | Tour de France winning car |
| 0080 E | Vignale Berlinetta | Road car, no race history |
| 0084 E | Fontana Berlinetta | 225 spec engine then 1951 Giro di Toscana winning car |
| 0086 E | Fontana Spyder | Fitted with Sicillian Cart bodywork, 1951 Giro di Sicilia winning car |
| 0088 E | Touring Berlinetta | Little known |
| 0090 E | Vignale Spyder | Early race history |
| 0092 E | Vignale Berlinetta | 1952 Carrera Panamericana 6th |
| 0094 E | Motto Spyder | 1952 Premier Eva Peron winning car |
| 0096 E | Vignale Berlinetta | 1951 Tour de France 2nd, re-bodied by Zagato |
| 0098 E | Vignale Berlinetta | Early race history |
| 0100 E | Touring Spyder | Early race history, re-bodied as Vignale Berlinetta |
| 0102 E | Touring Spyder | Early race history |
| 0104 ED | Touring Barchetta | Re-bodied by Vignale as a Berlinetta |
| 0106 E | Vignale Cabriolet | Road car from new |
| 0108 E | Touring Berlinetta | Early Italian race history |
| 0110 E | Vignale Cabriolet | Little known |
| 0112 E | Touring Berlinetta | Four time Mille Miglia veteran, up to 225 S spec |
| 0128 E | Vignale Berlinetta | Some early North American race history |
| 0134 E | Touring Spyder | 1952 Bremgarten Grand Prix winning car |
| 0136 E | Touring Spyder | South American race history |
| 0146 E | Vignale Berlinetta | Re-numbered |
| 0158 ED | Touring Spyder | 1952 GP di Pergusa winning car |
| 0170 ET | Vignale Berlinetta | Upgraded to 225 Export specification |
| 0190 ED | Vignale Berlinetta | Upgraded to 225 S specification |
| 0214 ED | Vignale Spyder | Believed to have early South American race history |
Friday, January 30, 2009
Ferrari 212 Export Chassis Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment